Product Details:
| Minimum Order Quantity | 1 Piece |
| Blower Type | Centrifugal |
| Power (HP) | 1 HP |
| Air Flow (CFM) | 3000 CFM |
| Speed (RPM) | 2880 RPM |
| Phase | Single Phase |
| Material of Construction | Mild Steel (MS) |
| Pressure (mmWC) | 500 mmWC |
| Blower Orientation | Bottom Horizontal |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Volume(CFM) | 500 |
| Brand | TECHNOTECH |
| Noise Level | 58 |
| Type | LIFE |
| Power | 230v |
| Material | Aluminum |
| Country of Origin | Made in India |
|
Impeller |
Aluminum Ø300 mm |
|
Grill |
MS with Powder Coating |
|
Motor Design |
Single Phase (Shaded Pole Induction) |
|
Bearing |
Sleeve Bearing |
|
Insulation Class |
B |
|
Motor Protection |
IP52 |
|
Frequency |
50 Hz |
|
Operating Temperature |
–20°C to +60°C |
|
Motor Life |
15,000 hours (varies based on operating conditions) |
|
Power |
55 W |
|
Current |
0.4 Amp |
|
Rotation Speed |
1350 ± 100 RPM |
|
Noise Level |
58 dB |
|
Air Flow |
1060 CMH |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Type | Centrifugal |
| Airflow | ≤ 2000 m³/hr |
| Fan Size | ≤ 300 mm |
| Motor Power | ≤ 0.5 HP |
| Mounting Type | Duct Mounted |
| Speed | 1401–1800 rpm |
| Blade Material | Cast Iron |
| Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Volume(CFM) | 300 |
| Brand | technotech |
| Noise Level | 30 |
| Type | Wall Mounted Fan, Duct Mounted Fan |
| Power | 25 |
| Material | ms |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size/Diameter | 5 Inch |
| Speed(RPM) | 1500 |
| Pressure | Medium Pressure |
| Power Source | Electric Blower |
| Blower Type | Centrifugal Blower |
| Color | BLACK |
| Power | 230 V ,415 V |
| Country of Origin | Made in India |
Double inlet Blower,
Di 133 = 500.29 CFM -= RPM 1450
Di 146 = 794.58 CFM- = RPM 1900
Di 160 = 735.72 CFM- = RPM 2300
Di 180 = 765.15 CFM- = RPM 1300
Di 180 = 1000.58 CFM-= RPM 1000
DI250 - 3ph - 1912 CFM - = RPM 1350
Product Details:
| Minimum Order Quantity | 1 Piece |
| System Type | Exhaust System |
| Material | Stainless Steel |
| Airflow Capacity | 1000 CFM |
| Application | Hotel |
| Usage/Application | Commercial |
| Mounting | Duct Mounted |
| Power Source | Electric Motor |
| Control Type | Manual Control |
| Size | 4 INCH |
| Color | GREY |
| Weight | 10 KG |